RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 504643 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | ZZZ999Z99999 | ||
Whether company has CIN | Yes | ||
CIN Number | L27105CT1971PLC001096 | ||
Name of the company* | BWL LIMITED | ||
Registered office address | |||
Registered office address* | INDUSTRIAL AREA, BHILAI | ||
Registered office state* | CHATTISGARH | ||
Registered office city* | BHILAI | ||
Registered office district* | DURG | ||
Registered office pin code* | 490026 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 788 | 9329108314 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.bhialiware.com | ||
Registered office email | bwlltd14@gmail.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | INDUSTRIAL AREA, BHILAI | ||
Correspondence state | CHATTISGARH | ||
Correspondence city | BHILAI | ||
Correspondence district | DURG | ||
Correspondence pin code | 490026 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 788 | 9329108314 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | bwlltd14@gmail.com | ||
Reporting quarter* | 30-09-2023 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 7000000 | 99.2 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 7056200 | |
Listed capital (BSE) (As per company records)* | 7000000 | 99.2 |
Held in dematerialised form in CDSL* | 0 | 0 |
Held in dematerialised form in NSDL* | 0 | 0 |
Physical* | 6979610 | 98.91 |
Total no.of shares* | 6979610 | 99 |
Reasons for difference if any, Between issued capital and listed capital* | 56200 | Textual Information(1) |
Reasons for difference if any, Between issued capital and total number of shares* | 76590 | Textual Information(2) |
Reasons for difference if any, Between listed capital and total number of shares* | 20390 | Textual Information(3) |
Text Block | |
Textual Information(1) | 56200 Unsubscribed Unlisted Share out to Total Issued Capital were forfeited |
Textual Information(2) | .56200 Unsubscribed Unlisted Share out to Total Issued Capital were forfeited. 16040 Unsubscribed Listed Share out to Total Issued Capital were forfeited. 4350 Subscribed Listed Share out to Total Issued Capital were forfeited.
Hence, total 76590 shares were forfeited out of Total Issued Capital |
Textual Information(3) | 16040 Unsubscribed Listed Share out to Total Issued Capital were forfeited. 4350 Subscribed Listed Share out to Total Issued Capital were forfeited.
Hence, total 20390 shares were forfeited out of Total Issued Capital |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | SUBRATA KUMAR ROY | |
PAN of the compliance officer* | AFNPR0717D | |
Date of Appointment | 14-08-2019 | |
Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
Membership Nos | FCS | 3154 |
Mobile no.* | 9830403897 | |
Fax no. | ||
E-mail id* | subrataoffice@rediffmail.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | SOMA SAHA |
Date of issue of report* | 14-04-2023 |
Address* | 10, OLD POST OFFICE STREET, RIGHT BLOCK, 1ST FLOOR, ROPOM NO-42A |
City* | KOLKATA |
Pincode* | 700001 |
Contact no.* | 003-9903273883 |
Fax no. | - |
saha.soma21@gmail.com | |
Membership no.* | 33125 |
Firms registration number of audit firm | |
Name of the firm* | SOMA SAHA & ASSOCITES |
COP number* | 12237 |
Name of the firm* | |
Appointment of common agency for share registry work* | No |
Whether Registered with SEBI | |
Name of RTA | |
SEBI registration no. | |
Address | |
State | |
City | |
Pincode | |
Contact no. | - |
Fax number of RTA | - |
E-mail id | |
Website Address | |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |